Grab your running shoes. This Olathe gem will not last long. This one just sparkles. Gleaming floors. Fresh interior paint. TURNK KEY READY. Location is just a bonus with easy access to highways, schools, shopping, and dining.
MLS# | 2303088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,046 |
Garage | 1 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Fredrickson Addition |
School District | Olathe |
Elementary School | Ridgeview |
Middle School | Indian Trail |
High School | Olathe North |
Listing VS Median (in Fredrickson Addition) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,046 low | high Med: 1,046 $ / SqFt: $158 low | high Med: $158 On Site: 7 low | high Med: 7 |