A luxurious three-story lodge-like home overlooks the ninth green on the Tom Watson Signature Golf Course. Three modern bedrooms; Three complete master baths; Spacious loft area; State-of-the-art open kitchen; Open hearth room with soaring ceiling; Elevator; Automatic back-up generator; Rinnai hot water system; Indoor fireplace; & Outdoor built-in gas grill. Conveniently located near the practice facility with spectacular views and nearby club and community amenities.
MLS# | 2168100 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 196 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,486 |
Garage | 3 |
Story(s) | 2 Story |
Basement | Partial,Finished,Garage Entrance |
---|---|
Construction | Lap |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Equipment | Microwave,Ceiling Fan(s),Trash Compactor,Water Softener |
Exterior Features | Sprinkler-In Ground,Deck |
Fireplace | Gas,Great Room |
Floor Plan | 2 Stories |
Garage | Basement |
Heating | Central Gas |
Interior Features | Partial Carpeting,Vaulted Ceiling,Walk-In Closet,Kitchen Island |
Lot Description | Adjoin Golf Course |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 1080 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | The National |
School District | Park Hill |
Listing VS Median (in The National) | |
Price: $550,000 low | high Med: $550,000 SqFt: 3,486 low | high Med: 4,654 $ / SqFt: $158 low | high Med: $118 On Site: 196 low | high Med: 324 |