MLS# | 2118627 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 217 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,778 |
Garage | 2 |
Story(s) | 1 Story |
Basement | Walk Out,Concrete,Full |
---|---|
Construction | Wood Siding,Brick & Frame |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen,Liv/Dining Combo |
Equipment | Fireplace Equip,Fireplace Screen,Refrigerator |
Exterior Features | Patio,Storage Shed,Storm Windows |
Fireplace | Family Room |
Floor Plan | Ranch |
Garage | Attached |
Heating | Forced Air Gas |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 75 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64131 |
Area | 203 |
Community Name | Red Bridge |
School District | Center |