GORGEOUS brick traditional home privately nestled into one of Hallbrook's favorite cul-de-sacs. This home offers 3 levels of meticulously updated space with incredible attention to detail. TRUE gourmet kitchen/hearth room opening to beautiful outdoor oasis. Gorgeous private park-like setting with large flagstone patio and lush gardens plus room to play.
MLS# | 2118664 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 5,555 |
Garage | 3 |
Story(s) | 2 Story |
Basement | Inside Entrance,Finished |
---|---|
Construction | Brick & Frame |
Cooling | Central Electric,Zoned |
Dining Area | Eat-In Kitchen,Formal Dining,Hearth Room |
Equipment | Gar Door Opener(s),Intercom,Microwave,Refrigerator |
Exterior Features | Patio,Sprinkler-In Ground,Thermal Windows,Wood Windows |
Fireplace | Living Room,Hearth Room |
Floor Plan | 2 Stories |
Garage | Attached |
Heating | Natural Gas,Zoned |
Interior Features | Partial Carpeting,Sump Pump,Walk-In Closet,Wood Floor |
Lot Description | Treed,Cul-De-Sac |
Roof | Shake,Wood Shingle |
Utility Room | Main Level,Off The Kitchen |
Water | City/Public |
HOA Fee | 2425 |
HOA Per | Yr |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Leawood |
Zip Code | 66211 |
Area | 340 |
Community Name | Hallbrook |
School District | Blue Valley |
Listing VS Median (in Hallbrook) | |
Price: $1,245,000 low | high Med: $1,235,000 SqFt: 5,555 low | high Med: 6,243 $ / SqFt: $224 low | high Med: $198 On Site: 219 low | high Med: 45 |