Investors or first time home buyers. NE Area 2 bedroom 1 bath home, freshly painted, all new flooring. Newer HVAC. Fenced in backyard and off street parking.
MLS# | 2304757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1927 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,760 |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Inside Entrance,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Asbestos |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64123 |
Area | 202 |
Community Name | Oakley |
School District | Kansas City Mo |
Listing VS Median (in Oakley) | |
Price: $69,000 low | high Med: $69,000 SqFt: 1,760 low | high Med: 1,760 $ / SqFt: $39 low | high Med: $39 On Site: 15 low | high Med: 15 |