Back on market,NO FAULT of sellers. Big home w/beautiful views. Lots of privacy with 4+ acres. Newer roof & New $13,000 Septic put in. You will love sitting on the big deck facing trees & wilderness. Nice size kitchen with lots of cabinets & see through fireplace. Open LR with beautiful Hardwoods & big size bedrooms, each having it's own bathroom. Office on main floor is a bonus! Masonite colorLok siding. Home has central vacuum system. 5 min off of 50 hwy. County recently put chip & seal on road leading to house
MLS# | 2167896 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 196 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,954 |
Garage | 2 |
Story(s) | 1.5 Story |
Basement | Concrete,Full |
---|---|
Construction | Other |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen |
Equipment | Central Vacuum |
Floor Plan | Raised 1.5 Story,Ranch |
Garage | Attached |
Heating | Forced Air Gas |
Interior Features | Partial Carpeting,Wood Floor |
Roof | Composition |
Utility Room | Main Level |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson - MO |
City | Holden |
Zip Code | 64040 |
Area | 220 |
Community Name | Paradise Cove |
School District | Holden |
Listing VS Median (in Paradise Cove) | |
Price: $280,000 low | high Med: $280,000 SqFt: 2,954 low | high Med: 2,954 $ / SqFt: $95 low | high Med: $95 On Site: 196 low | high Med: 196 |