MLS# | 2168017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Days On Site | 195 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,050 |
Story(s) | 1 Story |
Basement | Walk Out,Concrete |
---|---|
Construction | Vinyl Siding |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen |
Fireplace | Basement,Wood Burning |
Floor Plan | Other,Ranch |
Heating | Propane Gas,Central Gas |
Roof | Metal |
Utility Room | In The Basement |
Water | Rural - Verify |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Excelsior Springs |
Zip Code | 64024 |
Area | 107 |
Community Name | Crystal Lakes |
School District | Excelsior Springs |