sold before build Bickimer Eastwood Ranch
MLS# | 2249413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,020 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Egress Window(s) |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone & Frame,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Cl |
IQWeb_mls_heartland_Optional_13 | Wood Shingle |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 600 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Trails |
School District | Spring Hill |
Elementary School | Spring Hill |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Trails) | |
Price: $537,975 low | high Med: $525,000 SqFt: 2,020 low | high Med: 3,696 $ / SqFt: $266 low | high Med: $142 On Site: 181 low | high Med: 44 Sourced by Back At You |