The Hampshire plan is perfect for many types of buyers, & families of various sizes. This is a furnished MODEL HOME / NOT FOR SALE! From the entry, this home has great flow & sight lines from the kitchen into the great room and dining room. The kitchen is well-appointed with a 5 piece appliance package, walk-in pantry and a large island. The master suite includes a four-piece bath, double vanities, fully tiled shower and a generously sized closet. The laundry is conveniently located near master closet. In the lower level, there are 2 more bedrooms, a full bath, large family room & gaming space. A covered patio offers great connection to the outdoors. Taxes are estimated. Please take the Matterport virtual tour of this model home!Includes upgrades in the pricing.Stonebridge is a Rodrock Community with terrific amenities including 4 pools, 2 clubhouses (1 is a gym!), trails, playgrounds and parks! We are located next to 1238 Acre Heritage Park.2020 national Blue Ribbon Award winning Prairie Creek Elementary School and 2 year old Woodland Spring Middle School are right in our community!
MLS# | 2244639 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Active |
Days On Site | 209 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,525 |
Garage | 3 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Radon Mitigation System |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 525 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Meadows |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Meadows) | |
Price: $449,900 low | high Med: $474,450 SqFt: 2,525 low | high Med: 2,500 $ / SqFt: $178 low | high Med: $190 On Site: 209 low | high Med: 44 Sourced by Back At You |