Move right in to this beautiful 1.5 story home! Minutes from I-70 and in Blue Springs School district. This home has 3 bedrooms, 2.5 baths and 2 car garage in well maintained subdivision. Enjoy the main floor laundry room and oversized main floor master bedroom with double sinks & jacuzzi tub with large walk in closet. Both upstairs bedrooms are large and have extra play or storage space and additional full bathroom. Newer roof, carpet, siding, gutters & windows along with refinished deck, newer fence and garage doors.
MLS# | 2302601 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,816 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Country Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ce |
IQWeb_mls_heartland_Optional_12 | Corner Lot,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 200 |
IQWeb_mls_heartland_Optional_17 | Semi-Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64055 |
Area | 206 |
Community Name | Kerrington Woods |
School District | Blue Springs |
Elementary School | William Yates |
Middle School | Delta Woods |
High School | Blue Springs |
Listing VS Median (in Kerrington Woods) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,816 low | high Med: 1,816 $ / SqFt: $138 low | high Med: $138 On Site: 17 low | high Med: 17 Sourced by Back At You |