Beautiful Fairfiled Exp reverse ranch on a walkout lot. Sold before processed.
MLS# | 2503066 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 223 |
Listing Provided By | Inspired Realty of KC, LLC | Jared Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,053 |
Garage | 3 |
Basement | Y |
Acreage | 0.36 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Community Name | Hilltop Farms |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (In Hilltop Farms) | |
Price: $742,230 low | high Med: $800,562 SqFt: 3,053 low | high Med: 3,455 $ / SqFt: $243 low | high Med: $232 On site: 223 low | high Med: 43.000000 |