SOLD before Processed. The Wildflower featuring the Transitional elevation.
MLS# | 2505960 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 207 |
Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,649 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
State | KS |
---|---|
County | Johnson, KS |
City | Overland Park |
Zip Code | 66013 |
Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Community Name | Southpointe |
School District | Spring Hill |
Elementary School | Timber Sage |
Middle School | Forest Spring |
High School | Spring Hill |
Listing VS Median (In Southpointe) | |
Price: $434,939 low | high Med: $489,549 SqFt: 1,649 low | high Med: 1,802 $ / SqFt: $264 low | high Med: $272 On site: 207 low | high Med: 147.000000 |