MLS# | 2168045 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1986 |
Days On Site | 197 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,949 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.23 |
Basement | Finished,Full |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Breakfast Room,Formal Dining,Hearth Room |
Equipment | Gar Door Opener(s),Microwave,Refrigerator,Rng/Oven- Electric |
Exterior Features | Deck,Fence- Wood |
Fireplace | Family Room,Gas,Hearth Room |
Floor Plan | 2 Stories |
Garage | Attached,Front Entry |
Heating | Central Gas |
Interior Features | Partial Carpeting,Sump Pump,Wood Floor,All Window Cover |
Lot Description | Treed |
Roof | Composition |
Utility Room | Laundry Room,Main Level |
Water | City/Public |
HOA Fee | 500 |
HOA Per | Yr |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Northwood Trails |
School District | Olathe |