Rare piece of property and one of the best locations in the area. This shouse is 60x60 with 30x60 living area, extra shed, great place for horses, overlook the refuge, blacktop road, no maintenance. There is also a pellet stove or extra heat too.The bluffs in the back yard and the beautiful refuge out the front windows. Fenced yard, plenty of space to have your livestock and family. A out building that is 39x17 feet too.
MLS# | 2258828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 1 |
Acreage | 5.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Metal Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | In Building |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Acreage |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Holt |
City | Mound City |
Zip Code | 64470 |
Area | 999 |
Community Name | Other |
School District | Mound City |
Listing VS Median (in Other) | |
Price: $287,500 low | high Med: $154,900 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $160 low | high Med: $86 On Site: 12 low | high Med: 82 |