Beautiful four bedroom home in Grayson Place. Well maintained with open floor plan, hardwood floors on the main floor. Large pantry with bonus room that makes a great play room or office. Large primary bedroom, with laundry on 2nd floor. 1 hour notice required.
MLS# | 2506528 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $494 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 201 |
Listing Provided By | ReeceNichols-KCN | Jim Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,273 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
Community Name | Grayson Place |
School District | Olathe |
Listing VS Median (In Grayson Place) | |
Price: $470,000 low | high Med: $470,000 SqFt: 2,273 low | high Med: 2,273 $ / SqFt: $207 low | high Med: $207 On site: 201 low | high Med: 201.000000 |