Fantastic & affordable! This move in ready spacious 3 bedroom, 2.1 bath Townhouse has lots of light & room to grow! Well maintained, home shows pride in ownership. Walk in closet, huge pantry. Appliances stay. Large Master Bedroom & master bath. Laundry on bedroom level. Patio w/privacy fence. Easy access to Overland Park, 20 mins. Small town flavor! Award winning school district. Taxes & sq ft approx. Appointment required. Homeowners Assoc covers lawn care, recycling & trash and snow removal. Don't miss this great ready to move in home. City offers Powell Observatory, animal sanctuary Cedar Cove Tiger Park, restaurants, parks, Louisburg Cider Mill, antique stops & more!
MLS# | 2258761 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,380 |
Garage | 1 |
Basement | Y |
Acreage | 0.08 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Kitchen Island,Stained Cabinets,Walk-In Closet |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 75 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Louisburg |
Zip Code | 66053 |
Area | 380 |
Community Name | South Trails |
School District | Louisburg |
Elementary School | Rockville Elementary |
Middle School | Louisburg |
High School | Louisburg |
Listing VS Median (in South Trails) | |
Price: $140,000 low | high Med: $149,975 SqFt: 1,380 low | high Med: 1,326 $ / SqFt: $101 low | high Med: $114 On Site: 12 low | high Med: 29.500000 |