MLS# | 2119366 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1940 |
Days On Site | 214 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.77 |
Basement | Crawl Space |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen |
Equipment | Rng/Oven- Gas,Ceiling Fan(s),Dishwasher,Disposal |
Exterior Features | Outbuilding(s) |
Floor Plan | Ranch |
Garage | Detached |
Heating | Forced Air Gas |
Lot Description | Acreage,Stream(s) |
Roof | Composition |
Utility Room | Main Level |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Pleasant Hill |
Zip Code | 64080 |
Area | 208 |
Community Name | Other |
School District | EastLynne |