Scenic 10 acres, partly fenced, w lovely pond (more than an acre) stocked w bass, catfish, crappie. Level acreage is partly cleared/partly timber. Great outbuildings: 28x32 horse barn w 2 stalls, new overhead door, adjoining paddock. 24x40 detached garage/shop wired for 220, new overhead door. 6-bdrm ranch w full bsmt can be updated to enhance this idyllic acreage. Roll up your sleeves and work your magic on this diamond in the rough. Camper hookup! Offers appreciated.
MLS# | 2167612 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 199 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,912 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 10.00 |
Basement | Walk Out,Finished,Full |
---|---|
Construction | Board/Batten,Brick & Frame |
Cooling | Attic Fan,Central Electric |
Dining Area | Country Kitchen |
Equipment | Gar Door Opener(s),Ceiling Fan(s),Dishwasher,Disposal |
Exterior Features | Barn(s),Horse Facilities,Outbuilding(s),Patio- Covered |
Fireplace | Living Room,Family Room |
Floor Plan | Ranch |
Garage | Attached,Detached |
Heating | Propane Gas,Heat Pump |
Interior Features | Partial Carpeting,Wheelchair Access,Whirlpool Tub,Pantry |
Lot Description | Acreage,Level,Pond(s),Treed |
Roof | Composition |
Utility Room | Main Level,Off The Kitchen |
Water | Rural |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Garden City |
Zip Code | 64747 |
Area | 208 |
Community Name | Other |
School District | Sherwood |
Listing VS Median (in Other) | |
Price: $229,900 low | high Med: $169,900 SqFt: 2,912 low | high Med: 3,106 $ / SqFt: $79 low | high Med: $55 On Site: 199 low | high Med: 53 |