MLS# | 2168309 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1967 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,124 |
Garage | 1 |
Story(s) | 1 Story |
Basement | Concrete |
---|---|
Construction | Frame,Vinyl Siding |
Cooling | Central Electric |
Dining Area | Liv/Dining Combo |
Floor Plan | Ranch |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Roof | Composition |
Utility Room | Laundry Room,In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | KS |
County | Brown |
City | Hiawatha |
Zip Code | 66434 |
Area | 998 |
Community Name | Other |
School District | USD415 |