Extraordinarily well maintained home, storage building needs exterior paint. Separate Utility/Mud Room with separate entrance from rear patio. Fenced backyard, quiet neighborhood with good neighbors. Clothes Washer and Dryer could be negotiable. Microwave has fan/filter but is not exhausted to the exterior of the home.
MLS# | 2258578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Firepit |
IQWeb_mls_heartland_Optional_08 | Bungalow,Ranch |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets |
IQWeb_mls_heartland_Optional_12 | Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Warrensburg |
Zip Code | 64093 |
Area | 220 |
Community Name | Broadview |
School District | Warrensburg R-VI |
Listing VS Median (in Broadview) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,032 low | high Med: 1,032 $ / SqFt: $126 low | high Med: $126 On Site: 5 low | high Med: 5 |