Charming 2 bed 1 bath home near Westport and the Plaza. Bedrooms are large, bathroom is spacious, house has original hardwood floors throughout. The living room and dining room are perfect for hosting family and friends. You will love the neighborhood.
MLS# | 2305777 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,246 |
Basement | Y |
Acreage | 0.07 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64111 |
Area | 202 |
Community Name | Wiedenmann Park |
School District | Kansas City Mo |
Elementary School | Longfellow |
Middle School | Central |
High School | Central |
Listing VS Median (in Wiedenmann Park) | |
Price: $237,000 low | high Med: $344,975 SqFt: 1,246 low | high Med: 1,217 $ / SqFt: $190 low | high Med: $285 On Site: 16 low | high Med: 50.500000 Sourced by Back At You |