MLS# | 2143705 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
Garage | 1 |
Story(s) | 1.5 Story |
Basement | Concrete |
---|---|
Construction | Vinyl Siding |
Cooling | Central Electric |
Equipment | Gar Door Opener(s),Rng/Oven- Free Std,Ceiling Fan(s) |
Exterior Features | Storm Doors,Storm Windows,Wood Windows,Fence- Wood |
Fireplace | Living Room,Gas |
Floor Plan | 1.5 Stories,Ranch |
Garage | Attached |
Heating | Forced Air Gas |
Interior Features | Wood Floor,All Window Cover,Pantry |
Lot Description | Level,Treed,City Lot |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64118 |
Area | 103 |
Community Name | Little Village |
School District | NorthKansasCity |