New Carpet & Paint! Main Floor +/- 2000 sq ft Complete w/2 Story Great Room w/FP, Wall Of Windows, Enormous Kitchenw/Tons Of Cabinets, Granite Counters, Center Island, Hearth Room w/FP, Formal Dining Room, Breakfast Room w/Views OfLake & Access To Deck, Office/Main Floor Bed, Bath & Mud Room. Curved Staircase To 2nd Floor Large Master Suite, VaultedCeiling, FP, Private Deck w/Views Of The Lake, Gorgeous Master Bath w/Double Vanity, Jetted Tub, Separate W/I Shower &Huge W/I Closet, 2 Generously Sized Beds w/ Tall Ceilings & Walk-In Closets Share Jack & Jill Bath w/Shower Over Tub, 3rd Bed Has Private Bathw/Shower Only & 2nd Floor Laundry! The Basement w/Brand New Full Bath, New Paint Huge Storm Shelter,Over-Sized RR w/Natural Light, Cinema Room, 5th Bed w/WI Closet, Storage, Secret Room Under Stairs
MLS# | 2258738 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 5 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,671 |
Garage | 3 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Daylight,Egress Window(s),Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas,Great Room,Hearth Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Lake Front,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 900 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66085 |
Area | 345 |
Community Name | Wilderness Valley |
School District | Blue Valley |
Elementary School | Blue River |
Middle School | Blue Valley |
High School | Blue Valley |
Listing VS Median (in Wilderness Valley) | |
Price: $570,000 low | high Med: $575,000 SqFt: 4,671 low | high Med: 4,671 $ / SqFt: $122 low | high Med: $123 On Site: 5 low | high Med: 40 |