Great rental property or first time home. Needs carpet, paint and TLC. Easy rehab and rent or owner occupy and have equity. 2 bedrooms on main level with open living room and kitchen space. Basement finished with a rec room and 3 non conforming bedrooms (just need egress windows installed). OWNER-AGENT
MLS# | 2257474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 25 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,946 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Built-In,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Kitchen Island |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 |
Community Name | Kingsridge West |
School District | Blue Springs |
Elementary School | John Nowlin |
Middle School | Paul Kinder |
High School | Blue Springs |
Listing VS Median (in Kingsridge West) | |
Price: $149,900 low | high Med: $181,000 SqFt: 1,946 low | high Med: 1,355 $ / SqFt: $77 low | high Med: $134 On Site: 25 low | high Med: 40 |