"The Marilyn" built by Jay Jackson Builders, Inc is a beautiful and spacious reverse 1.5 plan. Features an open Kitchen and great room, stone fireplace, and covered deck. Main floor boasts a deluxe master suite as well as a guest suite. Lower level walks out to a wooded backyard. Extra large recreation room with full bar. Two additional bedrooms and large full bath in the lower level.
MLS# | 2246797 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Contingent |
Year | 2020 |
Days On Site | 187 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,198 |
Garage | 3 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet,Wet Bar,Whir |
IQWeb_mls_heartland_Optional_12 | Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 795 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Thousand Oaks |
School District | Park Hill |
Elementary School | Union Chapel |
Listing VS Median (in Thousand Oaks) | |
Price: $539,950 low | high Med: $504,238 SqFt: 3,198 low | high Med: 2,905 $ / SqFt: $169 low | high Med: $174 On Site: 187 low | high Med: 222 Sourced by Back At You |