MLS# | 2115266 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1932 |
Days On Site | 240 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
Story(s) | 2 Story |
Acreage | 0.15 |
Basement | Partial |
---|---|
Construction | Vinyl Siding |
Cooling | None |
Dining Area | Eat-In Kitchen |
Floor Plan | 2 Stories |
Heating | Natural Gas |
Lot Description | City Lot,Corner Lot |
Roof | Composition |
Utility Room | Main Level,Off The Kitchen |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | Hyde Park Pl |
School District | StJoseph |