3 bedroom home on a nice level lot, fenced backyard, open floor plan, main floor laundry. This home had a major remodel around 2012 including siding, wood floors, new furnace & central air, etc... Newer hot water heater, fresh paint in all rooms. Alarm system doesn't stay.
MLS# | 2306131 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Other |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Hosea |
Middle School | Spring Garden |
High School | Benton |
Listing VS Median (in Other) | |
Price: $75,000 low | high Med: $157,500 SqFt: 1,008 low | high Med: 0 $ / SqFt: $74 low | high Med: $0 On Site: 7 low | high Med: 1857 |