Move in condition! Freshly painted through out! All new flooring and updated fixtures! New cabinets, granite and SS appliances in kitchen. Some new windows through out home. New garage doors! A must see!
MLS# | 2306082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,652 |
Garage | 2 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Mid Continent |
School District | Olathe |
Elementary School | Northview |
Middle School | Santa Fe Trail |
High School | Olathe North |
Listing VS Median (in Mid Continent) | |
Price: $245,000 low | high Med: $245,000 SqFt: 1,652 low | high Med: 1,652 $ / SqFt: $148 low | high Med: $148 On Site: 11 low | high Med: 11 Sourced by Back At You |