GORGEOUS ONE OF A KIND CUSTOM BUILT 1 1/2 STORY WITH EVERY UPGRADE YOU CAN IMAGINE. ALL TILE FLOORING ON MAIN AND LOWER LEVEL. GOURMET DREAM KITCHEN WITH $60,000 IN APPLIANCES AND OVERSIZED QUARTZ ISLAND. DRAMATIC ENTRY WAY WITH CUSTOM STEAL DOUBLE DOORS WALKS INTO WALL OF WINDOWS AND VAULTED CEILING GREAT ROOM AND FORMAL DINING ROOM. COVERED DECK WITH OUTDOOR FIREPLACE OVERLOOKING PRIVATE TREED YARD. SPACIOUS MASTER SUITE AND BATH AND OVERSIZED WALK IN CLOSET. SECOND LEVEL BEDROOMS WITH PRIVATE BATHS AND LOFT. YOU WON'T BE DISAPPOINTED WITH THIS BEAUTIFULLY FINISHED LOWER LEVEL, BAR AND MEDIA ROOM WITH SURROUND SOUND AND SUSPENED GARAGE AREA WITH 4TH CAR GARAGE FOR LAWN EQUIPMENT OR WORKSHOP.THIS HOME COMES WITH A COMPLETE SAFE ROOM WITH STEEL WALLS AND SAFE DOOR. EVERYTHING YOU ARE LOOKING FOR!
MLS# | 2250047 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 167 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,714 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Heat Pump |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Gas,Hearth Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front,Other |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heatpump/Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 500 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64157 |
Area | 104 |
Community Name | Copperleaf |
School District | Liberty |
Elementary School | Shoal Creek |
Middle School | South Valley |
High School | Liberty |
Listing VS Median (in Copperleaf) | |
Price: $875,000 low | high Med: $540,000 SqFt: 5,714 low | high Med: 3,460 $ / SqFt: $153 low | high Med: $156 On Site: 167 low | high Med: 55 Sourced by Back At You |